Specs
GENERAL SKU | WSZK61M61G83BR | WSZK72M61G83BR | WSZK72M61G8E2BR |
Category | Stand-On | Stand-On | Stand-On |
Family | Autonomous ZK | Autonomous ZK | Autonomous ZK |
Class | Heavy-duty | Heavy-duty | Heavy-duty |
Generation | Gen 3 | Gen 3 | Gen 2 |
MSRP | |||
GTIN Code |
CONTROL PANEL
Operator Control Type | Quad Lever Ball Bearing | Quad Lever Ball Bearing | Quad Lever Ball Bearing |
Hour Meter | Digital | Digital | Digital |
ENGINE
Vendor | Briggs & Stratton | Briggs & Stratton | Briggs & Stratton |
Model | 61G8 | 61G8 | 61G8 |
Start Type | Electric | Electric | Electric |
Horsepower | 40 HP | 40 HP | 40 HP |
PRODUCTIVITY
Forward Speed | 11.5 MPH | 11.5 MPH | 12.5 MPH |
Reverse Speed | 6.5 MPH | 6.5 MPH | 7 MPH |
Fuel Capacity | 15.5 GAL | 15.5 GAL | 15.5 GAL |
Max Acres Per Hour | 7.09 | 8.36 | 9.09 |
DRIVE SYSTEM
Type | Hydro | Hydro | Hydro |
Motor | Hydro-Gear 15 cu in Intg. brake, Indiv. hydro rsvr. | Hydro-Gear 15 cu in Intg. brake, Indiv. hydro rsvr. | Hydro-Gear 15 cu in Intg. brake, Indiv. hydro rsvr. |
Pump | Hydro-Gear 12 cc with HSA & fans | Hydro-Gear 12 cc with HSA & fans | Hydro-Gear 12 cc with HSA & fans |
Transaxle | NA | NA | NA |
Transmission | NA | NA | NA |
DECK
Deck Size | 61 IN | 72 IN | 72 IN |
Deck Type | Floating-Mulch | Floating-Mulch | Floating-side discharge |
Configuration | Aero Core | Aero Core | Aero Core |
Lift System | Quick-Cut | Quick-Cut | Quick-Cut |
Blade Quantity | 3 | 3 | 3 |
Blade Length | 21 IN | 24.5 IN | 24.5 IN |
Deck Min. Cut Height | 1.5 IN | 1.5 IN | 1.5 IN |
Deck Max. Cut Height | 5.5 IN | 5.5 IN | 5.5 IN |
Steel Gauge | 7 Gauge | 7 Gauge | 7 Gauge |
Spindle Type | Ductile Iron | Ductile Iron | Ductile Iron |
DIMENSIONS & WEIGHT
Weight | 1310 LB | 1380 LB | 1201 LB |
Length | 70.00 IN | 72.00 IN | 72.00 IN |
Width w/ Deflector Down | 85.00 IN | ||
Width w/ Deflector Up | 62.00 IN | 73.00 IN | 73.00 IN |
CASTER WHEELS
Rim Diameter | 6.00 IN | 6.00 IN | 6.00 IN |
Tire Diameter | 13.00 IN | 13.00 IN | 13.00 IN |
Tire Width | 6.50 IN | 6.50 IN | 6.50 IN |
REAR WHEELS
Rim Diameter | 12.00 IN | 12.00 IN | 12.00 IN |
Tire Diameter | 24.00 IN | 24.00 IN | 24.00 IN |
Tire Width | 12.00 IN | 12.00 IN | 12.00 IN |