Specs
ZT XL 52 KOHLER | |||
|---|---|---|---|
| Engine | Kohler® KT740 | ||
| Engine Displacement | 44.2 in / 725 cc | ||
| Drive System | Hydro-Gear® ZT-2800® Transaxles | ||
| Transmission Type | Hydrostatic | ||
| Brake Type | Integrated Parking Brake | ||
| Fuel System | Gas | ||
| Fuel Capacity | 3.5 gal / 13.2 ltr | ||
| Driver Position | Sit | ||
| Ground Speed Forward | 7 mph / 11.3 kph | ||
| Ground Speed Reverse | 3 mph / 4.8 kph | ||
| Battery Capacity | 190 CCA | ||
| Number of Batteries | 1 | ||
| Battery Voltage | 12 | ||
| Battery Type | AGM | ||
| Battery Size | U1 Compatible | ||
| Deck Size | 52 in / 132.1 cm | ||
| Coverage Hour | 3.6 acres / 1.5 hectares | ||
| Spindle Type | Mechanical | ||
| Deck Material | 11 ga | ||
| Deck Construction | Fabricated X-Factor® | ||
| Discharge Configuration | Side | ||
| Cutting Width | 52 in / 132.1 cm | ||
| Rear Wheel Diameter | 20 in / 50.8 cm | ||
| Rear Wheel Width | 10 in / 25.4 cm | ||
| Rear Wheel Rim Diameter | 8 in / 20.3 cm | ||
| Front Wheel Diameter | 11 in / 27.9 cm | ||
| Front Wheel Width | 6 in / 15.2 cm | ||
| Weight (assembled) | 701 lb / 317.9 kg | ||
| Length | 74.5 In / 189.2 cm |




