Specs
ZT HD 52 KAWASAKI | |||
|---|---|---|---|
| Engine | Kawasaki® FR691V | ||
| Engine Displacement | 44.3 in / 726 cc | ||
| Drive System | Hydro-Gear® ZT-3100® Transaxles | ||
| Transmission Type | Hydrostatic | ||
| Brake Type | Lever Activated Parking | ||
| Fuel System | Gas | ||
| Fuel Capacity | 5.1 gal / 19.3 ltr | ||
| Driver Position | Sit | ||
| Ground Speed Forward | 8 mph / 12.9 kph | ||
| Ground Speed Reverse | 4 mph / 6.4 kph | ||
| Battery Capacity | 190 CCA | ||
| Number of Batteries | 1 | ||
| Battery Voltage | 12 | ||
| Battery Type | AGM | ||
| Battery Size | U1 Compatible | ||
| Deck Size | 52 in / 132.1 cm | ||
| Coverage Hour | 4.2 acres / 1.7 hectares | ||
| Spindle Type | Mechanical | ||
| Deck Material | 10 ga | ||
| Deck Construction | Fabricated X-Factor® 3 | ||
| Discharge Configuration | Side | ||
| Cutting Width | 52 in / 132.1 cm | ||
| Rear Wheel Diameter | 22 in / 55.9 cm | ||
| Rear Wheel Width | 10.5 in / 26.7 cm | ||
| Rear Wheel Rim Diameter | 12 in / 30.5 cm | ||
| Front Wheel Diameter | 13 in / 33 cm | ||
| Front Wheel Width | 6.5 in / 16.5 cm | ||
| Weight (assembled) | 817 lb / 370.5 kg | ||
| Length | 79 In / 200.7 cm |




