Specs
CLASSIC 24 | Add Model to Compare | ||
|---|---|---|---|
| Title | CLASSIC 24 | ||
| Model Number | 920036 | ||
| Power Train | |||
| Engine | Ariens AX® | ||
| Engine Displacement (in/cc) | 212 cc | ||
| Starting System | 120v / Electric | ||
| Steering | Pin-Lock | ||
| Drive Type | Disc-O-matic | ||
| Speeds | 6 Forward/2 Reverse | ||
| Tire Size | 13 In / 33cm | ||
| Tire Type | Polar Trac | ||
| Clearing Specs | |||
| Clearing Width (in/cm) | 24 In / 61cm | ||
| Housing Height | 20 In / 50.8cm | ||
| Throwing Distance | 3 ft - 40 ft | ||
| Chute Rotation | 2.5x Quick Turn | ||
| Chute Turning Radius | 205 | ||
| Deflector Control | In-Dash Lever | ||
| Stage Type | Two Stage | ||
| Auger Diameter | 11 In / 27.9cm | ||
| Auger Type | Steel Serrated | ||
| Impeller Profile | Steel 3 Blade | ||
| Impeller Diameter | 12 In / 30.5cm | ||
| Skid Shoes | Steel Reversible | ||
| Scraper Bar | Steel Adjustable | ||
| Gear Case | Aluminum | ||
| Dimensions | |||
| Length | 54.4 In / 138.2cm | ||
| Width | 26.4 In / 67.1cm | ||
| Height | 42.9 In / 109cm | ||
| Weight (assembled) | 177 lb | ||
| Warranties | |||
| Product Warranty | 3 years residential use. 90 days commercial use | ||
| Gear Case Warranty | 3 Year Consumer, 90 Day Commercial | ||
| Accessories | |||
| Features at a Glance | Remote Deflector Control: Standard Drift Cutters: Optional One Hand Interlock: Standard | ||
