Specs
PLATINUM 24 SHO | Add Model to Compare | ||
|---|---|---|---|
| Title | PLATINUM 24 SHO | ||
| Model Number | 921074 | ||
| Power Train | |||
| Engine | Ariens AX® | ||
| Engine Displacement (in/cc) | 389 cc | ||
| Starting System | 120v / Electric | ||
| Steering | Auto-Turn | ||
| Drive Type | Disc-O-matic | ||
| Speeds | 6 Forward/2 Reverse | ||
| Tire Size | 16 In / 40.6cm | ||
| Tire Type | Directional Snow Tread | ||
| Clearing Specs | |||
| Clearing Width (in/cm) | 24 In / 61cm | ||
| Housing Height | 21 In / 53.3cm | ||
| Throwing Distance | 0.9 m - 16.7 m M / 3 ft - 55 ft | ||
| Chute Rotation | Quick Turn | ||
| Chute Turning Radius | 200 | ||
| Deflector Control | In-Dash Lever | ||
| Stage Type | Two Stage | ||
| Auger Diameter | 14 In / 35.6cm | ||
| Auger Type | Steel Serrated | ||
| Impeller Profile | High Speed Steel 3 Blade | ||
| Impeller Diameter | 14 In / 35.6cm | ||
| Skid Shoes | Commercial Shoes | ||
| Scraper Bar | Steel Adjustable | ||
| Gear Case | Cast Iron | ||
| Dimensions | |||
| Length | 58.3 In / 148.1cm | ||
| Width | 26.4 In / 67.1cm | ||
| Height | 45.9 In / 116.6cm | ||
| Weight (assembled) | 267 lb | ||
| Warranties | |||
| Product Warranty | 3 years residential use. 90 days commercial use | ||
| Gear Case Warranty | 5 Year Consumer, 1 Year Commercial | ||
| Accessories | |||
| Features at a Glance | Light Type: LED Reflective Decals: Standard Handwarmers: Standard Remote Deflector Control: Standard Drift Cutters: Optional One Hand Interlock: Standard | ||




