Specs
COMPACT 24 RAPIDTRAK | Add Model to Compare | ||
|---|---|---|---|
| Title | COMPACT 24 RAPIDTRAK | ||
| Model Number | 920035 | ||
| Power Train | |||
| Engine | Ariens AX® | ||
| Engine Displacement (in/cc) | 224 cc | ||
| Starting System | 120v / Electric | ||
| Steering | Auto-Turn | ||
| Drive Type | Disc-O-matic | ||
| Speeds | 6 Forward/2 Reverse | ||
| Tire Type | Directional Snow Track | ||
| Clearing Specs | |||
| Clearing Width (in/cm) | 24 In / 61cm | ||
| Housing Height | 20 In / 50.8cm | ||
| Throwing Distance | 3 ft - 40 ft | ||
| Chute Rotation | 2.5x Quick Turn | ||
| Chute Turning Radius | 205 | ||
| Deflector Control | In-Dash Lever | ||
| Stage Type | Two Stage | ||
| Auger Diameter | 11 In / 27.9cm | ||
| Auger Type | Steel Serrated | ||
| Impeller Profile | Steel 3 Blade | ||
| Impeller Diameter | 12 In / 30.5cm | ||
| Skid Shoes | Steel Reversible | ||
| Scraper Bar | Steel Adjustable | ||
| Gear Case | Cast Iron | ||
| Dimensions | |||
| Length | 53.3 In / 135.4cm | ||
| Width | 26.4 In / 67.1cm | ||
| Height | 44 In / 111.8cm | ||
| Weight (assembled) | 220 lb | ||
| Warranties | |||
| Product Warranty | 3 years residential use. 90 days commercial use | ||
| Gear Case Warranty | 5 Year Consumer, 1 Year Commercial | ||
| Accessories | |||
| Features at a Glance | Light Type: LED Handwarmers: Optional Remote Deflector Control: Standard Drift Cutters: Optional Track Drive: Standard One Hand Interlock: Standard | ||

